VARIANT | ON-ROAD PRICE ITKI |
---|---|
LXi (Petrol) | ₹ 7,38,864 |
VXi (Petrol) | ₹ 8,55,160 |
VXi AGS (Petrol) | ₹ 9,04,567 |
ZXi (Petrol) | ₹ 9,30,796 |
VXi CNG (CNG) | ₹ 9,60,830 |
ZXi AGS (Petrol) | ₹ 9,82,744 |
ZXi Plus (Petrol) | ₹ 10,10,327 |
ZXi CNG (CNG) | ₹ 10,36,466 |
ZXi Plus AGS (Petrol) | ₹ 10,65,492 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good