VARIANT | ON-ROAD PRICE KAKINADA |
---|---|
LXi (Petrol) | ₹ 7,92,220 |
VXi (Petrol) | ₹ 9,01,273 |
VXi AGS (Petrol) | ₹ 9,60,061 |
ZXi (Petrol) | ₹ 9,84,225 |
VXi CNG (CNG) | ₹ 10,15,971 |
ZXi AGS (Petrol) | ₹ 10,43,014 |
ZXi Plus (Petrol) | ₹ 10,68,293 |
ZXi CNG (CNG) | ₹ 10,95,924 |
ZXi Plus AGS (Petrol) | ₹ 11,27,081 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good