VARIANT | ON-ROAD PRICE KANHANGAD |
---|---|
LXi (Petrol) | ₹ 7,86,352 |
VXi (Petrol) | ₹ 8,94,477 |
VXi AGS (Petrol) | ₹ 9,52,765 |
ZXi (Petrol) | ₹ 9,76,749 |
VXi CNG (CNG) | ₹ 9,91,341 |
ZXi AGS (Petrol) | ₹ 10,35,038 |
ZXi Plus (Petrol) | ₹ 10,60,103 |
ZXi CNG (CNG) | ₹ 10,69,253 |
ZXi Plus AGS (Petrol) | ₹ 11,18,391 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good