VARIANT | ON-ROAD PRICE KARGIL |
---|---|
LXi (Petrol) | ₹ 7,47,189 |
VXi (Petrol) | ₹ 8,49,750 |
VXi CNG (CNG) | ₹ 8,98,686 |
VXi AGS (Petrol) | ₹ 9,05,039 |
ZXi (Petrol) | ₹ 9,27,942 |
ZXi CNG (CNG) | ₹ 9,69,119 |
ZXi AGS (Petrol) | ₹ 9,83,231 |
ZXi Plus (Petrol) | ₹ 10,07,005 |
ZXi Plus AGS (Petrol) | ₹ 10,62,294 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good