VARIANT | ON-ROAD PRICE KARIMNAGAR |
---|---|
LXi (Petrol) | ₹ 7,90,650 |
VXi (Petrol) | ₹ 8,98,560 |
VXi AGS (Petrol) | ₹ 9,58,441 |
ZXi (Petrol) | ₹ 9,77,829 |
VXi CNG (CNG) | ₹ 10,13,449 |
ZXi AGS (Petrol) | ₹ 10,38,290 |
ZXi Plus (Petrol) | ₹ 10,63,367 |
ZXi CNG (CNG) | ₹ 10,92,388 |
ZXi Plus AGS (Petrol) | ₹ 11,22,248 |
Varun Motors
1-81/3/10/2, Rekurthi, Jagtial Rd, Karimnagar
Adarsha Auto World Nexa
Adarsha Auto World Private Ltd, H.No:8-7-238, Survey no:836,838&838/A, Hyderabad Road, Kothi Rampur
Adarsha Automotives
H.No 8-6-313/1, Hyderabad Road,By-Pass Junction
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good