VARIANT | ON-ROAD PRICE KOPPAL |
---|---|
LXi (Petrol) | ₹ 7,94,281 |
VXi (Petrol) | ₹ 9,03,334 |
VXi AGS (Petrol) | ₹ 9,62,122 |
ZXi (Petrol) | ₹ 9,86,286 |
VXi CNG (CNG) | ₹ 10,18,032 |
ZXi AGS (Petrol) | ₹ 10,45,075 |
ZXi Plus (Petrol) | ₹ 10,70,354 |
ZXi CNG (CNG) | ₹ 10,97,984 |
ZXi Plus AGS (Petrol) | ₹ 11,29,142 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good