VARIANT | ON-ROAD PRICE KOTMA |
---|---|
LXi (Petrol) | ₹ 7,53,815 |
VXi (Petrol) | ₹ 8,57,303 |
VXi AGS (Petrol) | ₹ 9,13,091 |
ZXi (Petrol) | ₹ 9,36,175 |
VXi CNG (CNG) | ₹ 9,66,301 |
ZXi AGS (Petrol) | ₹ 9,91,964 |
ZXi Plus (Petrol) | ₹ 10,15,953 |
ZXi CNG (CNG) | ₹ 10,42,174 |
ZXi Plus AGS (Petrol) | ₹ 10,71,741 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good