VARIANT | ON-ROAD PRICE NAGROTA |
---|---|
LXi (Petrol) | ₹ 7,47,094 |
VXi (Petrol) | ₹ 8,49,633 |
VXi AGS (Petrol) | ₹ 9,04,910 |
ZXi (Petrol) | ₹ 9,27,809 |
VXi CNG (CNG) | ₹ 9,57,659 |
ZXi AGS (Petrol) | ₹ 9,83,087 |
ZXi Plus (Petrol) | ₹ 10,06,856 |
ZXi CNG (CNG) | ₹ 10,32,836 |
ZXi Plus AGS (Petrol) | ₹ 10,62,132 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good