VARIANT | ON-ROAD PRICE NARWANA |
---|---|
LXi (Petrol) | ₹ 7,53,527 |
VXi (Petrol) | ₹ 8,57,015 |
VXi AGS (Petrol) | ₹ 9,12,803 |
ZXi (Petrol) | ₹ 9,35,887 |
VXi CNG (CNG) | ₹ 9,66,013 |
ZXi AGS (Petrol) | ₹ 9,91,676 |
ZXi Plus (Petrol) | ₹ 10,15,665 |
ZXi CNG (CNG) | ₹ 10,41,885 |
ZXi Plus AGS (Petrol) | ₹ 10,71,453 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good