VARIANT | ON-ROAD PRICE PASUMPON |
---|---|
LXi (Petrol) | ₹ 7,87,791 |
VXi (Petrol) | ₹ 8,95,917 |
VXi AGS (Petrol) | ₹ 9,54,205 |
ZXi (Petrol) | ₹ 9,78,189 |
VXi CNG (CNG) | ₹ 10,09,665 |
ZXi AGS (Petrol) | ₹ 10,36,478 |
ZXi Plus (Petrol) | ₹ 10,61,542 |
ZXi CNG (CNG) | ₹ 10,88,937 |
ZXi Plus AGS (Petrol) | ₹ 11,19,830 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good