VARIANT | ON-ROAD PRICE PAYAL |
---|---|
LXi (Petrol) | ₹ 7,46,050 |
VXi (Petrol) | ₹ 8,48,528 |
VXi AGS (Petrol) | ₹ 9,04,004 |
ZXi (Petrol) | ₹ 9,23,400 |
VXi CNG (CNG) | ₹ 9,52,993 |
ZXi AGS (Petrol) | ₹ 9,78,676 |
ZXi Plus (Petrol) | ₹ 10,02,042 |
ZXi CNG (CNG) | ₹ 10,28,064 |
ZXi Plus AGS (Petrol) | ₹ 10,57,618 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good