VARIANT | ON-ROAD PRICE PERNEM |
---|---|
LXi (Petrol) | ₹ 7,73,458 |
VXi (Petrol) | ₹ 8,79,728 |
VXi AGS (Petrol) | ₹ 9,37,017 |
ZXi (Petrol) | ₹ 9,60,640 |
VXi CNG (CNG) | ₹ 9,91,576 |
ZXi AGS (Petrol) | ₹ 10,17,929 |
ZXi Plus (Petrol) | ₹ 10,42,563 |
ZXi CNG (CNG) | ₹ 10,69,489 |
ZXi Plus AGS (Petrol) | ₹ 10,99,852 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good