VARIANT | ON-ROAD PRICE PINJORE |
---|---|
LXi (Petrol) | ₹ 7,31,485 |
VXi (Petrol) | ₹ 8,31,867 |
VXi AGS (Petrol) | ₹ 8,85,981 |
ZXi (Petrol) | ₹ 9,08,462 |
VXi CNG (CNG) | ₹ 9,37,684 |
ZXi AGS (Petrol) | ₹ 9,62,577 |
ZXi Plus (Petrol) | ₹ 9,85,846 |
ZXi CNG (CNG) | ₹ 10,11,279 |
ZXi Plus AGS (Petrol) | ₹ 10,39,959 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good