VARIANT | ON-ROAD PRICE POONAMALLEE |
---|---|
LXi (Petrol) | ₹ 7,78,889 |
VXi (Petrol) | ₹ 8,86,139 |
VXi AGS (Petrol) | ₹ 9,43,957 |
ZXi (Petrol) | ₹ 9,64,772 |
VXi CNG (CNG) | ₹ 9,95,993 |
ZXi AGS (Petrol) | ₹ 10,22,590 |
ZXi Plus (Petrol) | ₹ 10,47,451 |
ZXi CNG (CNG) | ₹ 10,74,625 |
ZXi Plus AGS (Petrol) | ₹ 11,05,269 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good