VARIANT | ON-ROAD PRICE SAKLESHPURA |
---|---|
LXi (Petrol) | ₹ 7,93,856 |
VXi (Petrol) | ₹ 9,02,909 |
VXi AGS (Petrol) | ₹ 9,61,697 |
ZXi (Petrol) | ₹ 9,85,861 |
VXi CNG (CNG) | ₹ 10,17,607 |
ZXi AGS (Petrol) | ₹ 10,44,650 |
ZXi Plus (Petrol) | ₹ 10,69,929 |
ZXi CNG (CNG) | ₹ 10,97,559 |
ZXi Plus AGS (Petrol) | ₹ 11,28,717 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good