VARIANT | ON-ROAD PRICE SOUTH SIKKIM |
---|---|
LXi (Petrol) | ₹ 7,02,807 |
VXi (Petrol) | ₹ 7,98,875 |
VXi AGS (Petrol) | ₹ 8,50,663 |
ZXi (Petrol) | ₹ 8,72,307 |
VXi CNG (CNG) | ₹ 8,98,473 |
ZXi AGS (Petrol) | ₹ 9,24,096 |
ZXi Plus (Petrol) | ₹ 9,46,365 |
ZXi CNG (CNG) | ₹ 9,68,905 |
ZXi Plus AGS (Petrol) | ₹ 9,98,153 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good