VARIANT | ON-ROAD PRICE VAIBHAVWADI |
---|---|
LXi (Petrol) | ₹ 7,74,706 |
VXi (Petrol) | ₹ 8,81,181 |
VXi AGS (Petrol) | ₹ 9,38,579 |
VXi CNG (CNG) | ₹ 9,58,854 |
ZXi (Petrol) | ₹ 9,62,302 |
ZXi AGS (Petrol) | ₹ 10,19,701 |
ZXi CNG (CNG) | ₹ 10,34,142 |
ZXi Plus (Petrol) | ₹ 10,44,383 |
ZXi Plus AGS (Petrol) | ₹ 11,01,781 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good