VARIANT | ON-ROAD PRICE VENKATAGIRI |
---|---|
LXi (Petrol) | ₹ 7,92,159 |
VXi (Petrol) | ₹ 9,01,212 |
VXi AGS (Petrol) | ₹ 9,60,001 |
ZXi (Petrol) | ₹ 9,84,164 |
VXi CNG (CNG) | ₹ 10,15,910 |
ZXi AGS (Petrol) | ₹ 10,42,953 |
ZXi Plus (Petrol) | ₹ 10,68,232 |
ZXi CNG (CNG) | ₹ 10,95,863 |
ZXi Plus AGS (Petrol) | ₹ 11,27,021 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good