VARIANT | ON-ROAD PRICE WOKHA |
---|---|
LXi (Petrol) | ₹ 7,24,257 |
VXi (Petrol) | ₹ 8,23,618 |
VXi AGS (Petrol) | ₹ 8,77,181 |
ZXi (Petrol) | ₹ 8,99,464 |
VXi CNG (CNG) | ₹ 9,28,388 |
ZXi AGS (Petrol) | ₹ 9,53,028 |
ZXi Plus (Petrol) | ₹ 9,76,060 |
ZXi CNG (CNG) | ₹ 10,01,234 |
ZXi Plus AGS (Petrol) | ₹ 10,29,623 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good