VARIANT | ON-ROAD PRICE HOSUR |
---|---|
Sigma Smart Hybrid (Petrol) | ₹ 13,72,085 |
Delta Smart Hybrid (Petrol) | ₹ 15,20,404 |
Delta CNG (CNG) | ₹ 16,36,852 |
Delta Smart Hybrid AT (Petrol) | ₹ 16,92,011 |
Zeta Smart Hybrid (Petrol) | ₹ 17,42,268 |
Zeta CNG (CNG) | ₹ 18,58,716 |
Zeta Smart Hybrid AT (Petrol) | ₹ 19,17,876 |
Alpha Smart Hybrid (Petrol) | ₹ 19,30,134 |
Alpha Smart Hybrid Dual Tone (Petrol) | ₹ 19,50,306 |
Alpha Smart Hybrid AT (Petrol) | ₹ 21,01,742 |
Alpha Smart Hybrid AllGrip (Petrol) | ₹ 21,13,999 |
Alpha Smart Hybrid AT Dual Tone (Petrol) | ₹ 21,21,914 |
Alpha Smart Hybrid AllGrip Dual Tone (Petrol) | ₹ 21,34,172 |
Zeta Plus Intelligent Hybrid eCVT (Hybrid (Electric + Petrol)) | ₹ 22,75,808 |
Zeta Plus Intelligent Hybrid eCVT Dual Tone (Hybrid (Electric + Petrol)) | ₹ 23,08,232 |
Alpha Plus Intelligent Hybrid eCVT (Hybrid (Electric + Petrol)) | ₹ 24,71,932 |
Alpha Plus Intelligent Hybrid eCVT Dual Tone (Hybrid (Electric + Petrol)) | ₹ 25,31,715 |
Shri Amman Cars India Nexa
Sri Amman Cars India Pvt Ltd, NH7, Opposite Anand Electronics, Beside MS Complex, Seetharamamedu
Shri Amman Cars India
Perandapalli, Nh-7,Krishnagiri Main Road
Good car, excellent mileage, engine noise when switching from battery to petrol. I drove it for 4000 KM in Bengaluru city and on highways, I got average mileage of 25 km/lt. The seats are comfortable, easy to drive, I drove up to a speed of 120, no vibrations, loving engine sound at high speed. The sound comes like a sports car.