VARIANT | ON-ROAD PRICE PARATWADA |
---|---|
Sigma Smart Hybrid (Petrol) | ₹ 13,07,934 |
Delta Smart Hybrid (Petrol) | ₹ 14,49,283 |
Delta CNG (CNG) | ₹ 15,06,609 |
Delta Smart Hybrid AT (Petrol) | ₹ 16,12,827 |
Zeta Smart Hybrid (Petrol) | ₹ 16,60,722 |
Zeta CNG (CNG) | ₹ 17,10,664 |
Zeta Smart Hybrid AT (Petrol) | ₹ 18,28,346 |
Alpha Smart Hybrid (Petrol) | ₹ 18,40,028 |
Alpha Smart Hybrid Dual Tone (Petrol) | ₹ 18,58,786 |
Alpha Smart Hybrid AT (Petrol) | ₹ 20,03,572 |
Alpha Smart Hybrid AllGrip (Petrol) | ₹ 20,15,254 |
Alpha Smart Hybrid AT Dual Tone (Petrol) | ₹ 20,22,330 |
Alpha Smart Hybrid AllGrip Dual Tone (Petrol) | ₹ 20,34,012 |
Zeta Plus Intelligent Hybrid eCVT (Hybrid (Electric + Petrol)) | ₹ 21,69,452 |
Zeta Plus Intelligent Hybrid eCVT Dual Tone (Hybrid (Electric + Petrol)) | ₹ 21,99,893 |
Alpha Plus Intelligent Hybrid eCVT (Hybrid (Electric + Petrol)) | ₹ 23,56,360 |
Alpha Plus Intelligent Hybrid eCVT Dual Tone (Hybrid (Electric + Petrol)) | ₹ 23,95,541 |
Good car, excellent mileage, engine noise when switching from battery to petrol. I drove it for 4000 KM in Bengaluru city and on highways, I got average mileage of 25 km/lt. The seats are comfortable, easy to drive, I drove up to a speed of 120, no vibrations, loving engine sound at high speed. The sound comes like a sports car.