VARIANT | ON-ROAD PRICE SILCHAR |
---|---|
Sigma Smart Hybrid (Petrol) | ₹ 12,83,158 |
Delta Smart Hybrid (Petrol) | ₹ 14,21,797 |
Delta CNG (CNG) | ₹ 15,30,645 |
Delta Smart Hybrid AT (Petrol) | ₹ 15,82,205 |
Zeta Smart Hybrid (Petrol) | ₹ 16,29,181 |
Zeta CNG (CNG) | ₹ 17,38,030 |
Zeta Smart Hybrid AT (Petrol) | ₹ 17,93,589 |
Alpha Smart Hybrid (Petrol) | ₹ 18,05,047 |
Alpha Smart Hybrid Dual Tone (Petrol) | ₹ 18,23,446 |
Alpha Smart Hybrid AT (Petrol) | ₹ 19,65,455 |
Alpha Smart Hybrid AllGrip (Petrol) | ₹ 19,76,913 |
Alpha Smart Hybrid AT Dual Tone (Petrol) | ₹ 19,83,854 |
Alpha Smart Hybrid AllGrip Dual Tone (Petrol) | ₹ 19,95,312 |
Zeta Plus Intelligent Hybrid eCVT (Hybrid (Electric + Petrol)) | ₹ 21,28,154 |
Zeta Plus Intelligent Hybrid eCVT Dual Tone (Hybrid (Electric + Petrol)) | ₹ 21,58,012 |
Alpha Plus Intelligent Hybrid eCVT (Hybrid (Electric + Petrol)) | ₹ 23,11,478 |
Alpha Plus Intelligent Hybrid eCVT Dual Tone (Hybrid (Electric + Petrol)) | ₹ 24,10,168 |
Jain Udyog
Kushal Complex,Sonai Road,Kanakpur Part-
Good car, excellent mileage, engine noise when switching from battery to petrol. I drove it for 4000 KM in Bengaluru city and on highways, I got average mileage of 25 km/lt. The seats are comfortable, easy to drive, I drove up to a speed of 120, no vibrations, loving engine sound at high speed. The sound comes like a sports car.