VARIANT | ON-ROAD PRICE SOLAPUR |
---|---|
Sigma Smart Hybrid (Petrol) | ₹ 13,07,468 |
Delta Smart Hybrid (Petrol) | ₹ 14,46,228 |
Delta CNG (CNG) | ₹ 15,06,040 |
Delta Smart Hybrid AT (Petrol) | ₹ 16,05,564 |
Zeta Smart Hybrid (Petrol) | ₹ 16,54,450 |
Zeta CNG (CNG) | ₹ 17,07,616 |
Zeta Smart Hybrid AT (Petrol) | ₹ 18,16,956 |
Alpha Smart Hybrid (Petrol) | ₹ 18,28,305 |
Alpha Smart Hybrid Dual Tone (Petrol) | ₹ 18,47,339 |
Alpha Smart Hybrid AT (Petrol) | ₹ 19,90,827 |
Alpha Smart Hybrid AllGrip (Petrol) | ₹ 20,01,136 |
Alpha Smart Hybrid AT Dual Tone (Petrol) | ₹ 20,10,256 |
Alpha Smart Hybrid AllGrip Dual Tone (Petrol) | ₹ 20,20,474 |
Zeta Plus Intelligent Hybrid eCVT (Hybrid (Electric + Petrol)) | ₹ 21,68,993 |
Zeta Plus Intelligent Hybrid eCVT Dual Tone (Hybrid (Electric + Petrol)) | ₹ 21,99,893 |
Alpha Plus Intelligent Hybrid eCVT (Hybrid (Electric + Petrol)) | ₹ 23,55,901 |
Alpha Plus Intelligent Hybrid eCVT Dual Tone (Hybrid (Electric + Petrol)) | ₹ 23,95,078 |
Nexa Solapur
Chavan Motors Div.32/359A, New Pachha Peth
Chavan Motors Division
18,Industrail Estate, Hotgi Road
Good car, excellent mileage, engine noise when switching from battery to petrol. I drove it for 4000 KM in Bengaluru city and on highways, I got average mileage of 25 km/lt. The seats are comfortable, easy to drive, I drove up to a speed of 120, no vibrations, loving engine sound at high speed. The sound comes like a sports car.