VARIANT | ON-ROAD PRICE BASAVAKALYANA |
---|---|
LXi (Petrol) | ₹ 7,85,099 |
VXi CNG (CNG) | ₹ 9,88,568 |
VXi (O) CNG (CNG) | ₹ 10,20,313 |
ZXi CNG (CNG) | ₹ 11,06,145 |
VXi (Petrol) | ₹ 8,79,748 |
VXi (O) (Petrol) | ₹ 9,11,494 |
VXi AMT (Petrol) | ₹ 9,32,659 |
VXi (O) AMT (Petrol) | ₹ 9,67,404 |
ZXi (Petrol) | ₹ 10,00,325 |
ZXi AMT (Petrol) | ₹ 10,53,235 |
ZXi Plus (Petrol) | ₹ 10,82,629 |
ZXi Plus Dual Tone (Petrol) | ₹ 11,00,266 |
ZXi Plus AMT (Petrol) | ₹ 11,35,540 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,53,174 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice