VARIANT | ON-ROAD PRICE BHIND |
---|---|
LXi (Petrol) | ₹ 7,45,159 |
VXi CNG (CNG) | ₹ 9,38,398 |
VXi (O) CNG (CNG) | ₹ 9,68,523 |
ZXi CNG (CNG) | ₹ 10,49,975 |
VXi (Petrol) | ₹ 8,34,978 |
VXi (O) (Petrol) | ₹ 8,65,104 |
VXi AMT (Petrol) | ₹ 8,85,189 |
VXi (O) AMT (Petrol) | ₹ 9,18,314 |
ZXi (Petrol) | ₹ 9,49,555 |
ZXi AMT (Petrol) | ₹ 9,99,765 |
ZXi Plus (Petrol) | ₹ 10,27,659 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,44,396 |
ZXi Plus AMT (Petrol) | ₹ 10,77,870 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,94,604 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice