VARIANT | ON-ROAD PRICE BUDGAM |
---|---|
LXi (Petrol) | ₹ 7,39,183 |
VXi CNG (CNG) | ₹ 8,72,838 |
VXi (O) CNG (CNG) | ₹ 9,00,803 |
ZXi CNG (CNG) | ₹ 9,76,415 |
VXi (Petrol) | ₹ 8,28,198 |
VXi (O) (Petrol) | ₹ 8,58,052 |
VXi AMT (Petrol) | ₹ 8,77,955 |
VXi (O) AMT (Petrol) | ₹ 9,10,813 |
ZXi (Petrol) | ₹ 9,41,773 |
ZXi AMT (Petrol) | ₹ 9,91,533 |
ZXi Plus (Petrol) | ₹ 10,19,179 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,35,762 |
ZXi Plus AMT (Petrol) | ₹ 10,68,937 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,85,523 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice