VARIANT | ON-ROAD PRICE CANACONA |
---|---|
LXi (Petrol) | ₹ 7,64,866 |
VXi (Petrol) | ₹ 8,57,101 |
VXi (O) (Petrol) | ₹ 8,88,035 |
VXi AMT (Petrol) | ₹ 9,08,659 |
VXi (O) AMT (Petrol) | ₹ 9,42,596 |
VXi CNG (CNG) | ₹ 9,63,219 |
ZXi (Petrol) | ₹ 9,74,677 |
VXi (O) CNG (CNG) | ₹ 9,94,155 |
ZXi AMT (Petrol) | ₹ 10,26,236 |
ZXi Plus (Petrol) | ₹ 10,54,882 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,72,066 |
ZXi CNG (CNG) | ₹ 10,77,796 |
ZXi Plus AMT (Petrol) | ₹ 11,06,440 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,23,627 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice