VARIANT | ON-ROAD PRICE DEWAS |
---|---|
LXi (Petrol) | ₹ 7,45,216 |
VXi (Petrol) | ₹ 8,35,036 |
VXi (O) (Petrol) | ₹ 8,65,162 |
VXi AMT (Petrol) | ₹ 8,85,246 |
VXi (O) AMT (Petrol) | ₹ 9,18,372 |
VXi CNG (CNG) | ₹ 9,38,455 |
ZXi (Petrol) | ₹ 9,49,613 |
VXi (O) CNG (CNG) | ₹ 9,68,582 |
ZXi AMT (Petrol) | ₹ 9,99,823 |
ZXi Plus (Petrol) | ₹ 10,27,717 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,44,454 |
ZXi CNG (CNG) | ₹ 10,50,033 |
ZXi Plus AMT (Petrol) | ₹ 10,77,928 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,94,662 |
Prime Car
Rasulpur Bypass Tiraha, A.B.Road, Near Sanghvi Foods
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice