VARIANT | ON-ROAD PRICE DHULE |
---|---|
LXi (Petrol) | ₹ 7,65,802 |
VXi (Petrol) | ₹ 8,58,213 |
VXi (O) (Petrol) | ₹ 8,89,207 |
VXi AMT (Petrol) | ₹ 9,09,871 |
VXi CNG (CNG) | ₹ 9,31,165 |
VXi (O) AMT (Petrol) | ₹ 9,43,927 |
VXi (O) CNG (CNG) | ₹ 9,61,059 |
ZXi (Petrol) | ₹ 9,76,069 |
ZXi AMT (Petrol) | ₹ 10,27,728 |
ZXi CNG (CNG) | ₹ 10,41,883 |
ZXi Plus (Petrol) | ₹ 10,56,428 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,73,646 |
ZXi Plus AMT (Petrol) | ₹ 11,08,086 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,25,305 |
Seva Automotive
Gat No-90/B,Avdhan,Malegaon Road,Mumbai Agra Highway
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice