VARIANT | ON-ROAD PRICE DIMAPUR |
---|---|
LXi (Petrol) | ₹ 7,16,224 |
VXi (Petrol) | ₹ 8,02,460 |
VXi (O) (Petrol) | ₹ 8,31,384 |
VXi AMT (Petrol) | ₹ 8,50,667 |
VXi (O) AMT (Petrol) | ₹ 8,82,592 |
VXi CNG (CNG) | ₹ 9,01,874 |
ZXi (Petrol) | ₹ 9,12,586 |
VXi (O) CNG (CNG) | ₹ 9,30,799 |
ZXi AMT (Petrol) | ₹ 9,60,794 |
ZXi Plus (Petrol) | ₹ 9,87,576 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,03,644 |
ZXi CNG (CNG) | ₹ 10,09,001 |
ZXi Plus AMT (Petrol) | ₹ 10,35,783 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,51,852 |
Progressive Motors Nexa
2 ½ Mile
Seyie Auto
Opposite Spirit of Faith Church,Half Nagarjan
Progressive Motors
Opposite Airport,39, N.H. 39,Dimapur Kohima Road
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice