VARIANT | ON-ROAD PRICE DINDORI |
---|---|
LXi (Petrol) | ₹ 7,44,814 |
VXi (Petrol) | ₹ 8,34,633 |
VXi (O) (Petrol) | ₹ 8,64,758 |
VXi AMT (Petrol) | ₹ 8,84,842 |
VXi (O) AMT (Petrol) | ₹ 9,17,969 |
VXi CNG (CNG) | ₹ 9,38,051 |
ZXi (Petrol) | ₹ 9,49,209 |
VXi (O) CNG (CNG) | ₹ 9,68,177 |
ZXi AMT (Petrol) | ₹ 9,99,419 |
ZXi Plus (Petrol) | ₹ 10,27,314 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,44,049 |
ZXi CNG (CNG) | ₹ 10,49,629 |
ZXi Plus AMT (Petrol) | ₹ 10,77,523 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,94,259 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice