VARIANT | ON-ROAD PRICE KATOL |
---|---|
LXi (Petrol) | ₹ 7,66,157 |
VXi (Petrol) | ₹ 8,58,568 |
VXi (O) (Petrol) | ₹ 8,89,563 |
VXi AMT (Petrol) | ₹ 9,10,226 |
VXi CNG (CNG) | ₹ 9,31,510 |
VXi (O) AMT (Petrol) | ₹ 9,44,283 |
VXi (O) CNG (CNG) | ₹ 9,61,403 |
ZXi (Petrol) | ₹ 9,76,424 |
ZXi AMT (Petrol) | ₹ 10,28,083 |
ZXi CNG (CNG) | ₹ 10,42,226 |
ZXi Plus (Petrol) | ₹ 10,56,783 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,74,001 |
ZXi Plus AMT (Petrol) | ₹ 11,08,441 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,25,661 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice