VARIANT | ON-ROAD PRICE NADIA |
---|---|
LXi (Petrol) | ₹ 7,58,081 |
VXi (Petrol) | ₹ 8,49,510 |
VXi (O) (Petrol) | ₹ 8,80,175 |
VXi AMT (Petrol) | ₹ 9,00,619 |
VXi (O) AMT (Petrol) | ₹ 9,34,286 |
VXi CNG (CNG) | ₹ 9,54,729 |
ZXi (Petrol) | ₹ 9,66,086 |
VXi (O) CNG (CNG) | ₹ 9,85,395 |
ZXi AMT (Petrol) | ₹ 10,17,196 |
ZXi Plus (Petrol) | ₹ 10,45,591 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,62,626 |
ZXi CNG (CNG) | ₹ 10,68,306 |
ZXi Plus AMT (Petrol) | ₹ 10,96,700 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,13,737 |
Starburst Motors
B 8/5 (CA), Near I.T.I More, Ghoshpara, Kalyani, Nadia- 741235
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice