VARIANT | ON-ROAD PRICE NAYAGARH |
---|---|
LXi (Petrol) | ₹ 7,40,396 |
VXi (Petrol) | ₹ 8,30,105 |
VXi (O) (Petrol) | ₹ 8,60,195 |
VXi AMT (Petrol) | ₹ 8,80,424 |
VXi (O) AMT (Petrol) | ₹ 9,10,515 |
VXi CNG (CNG) | ₹ 9,38,398 |
ZXi (Petrol) | ₹ 9,41,545 |
VXi (O) CNG (CNG) | ₹ 9,68,523 |
ZXi AMT (Petrol) | ₹ 9,91,866 |
ZXi Plus (Petrol) | ₹ 10,19,558 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,34,913 |
ZXi CNG (CNG) | ₹ 10,49,974 |
ZXi Plus AMT (Petrol) | ₹ 10,69,881 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,85,186 |
Jyote Motors
Plot No. 1319/3750, Khandapada
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice