VARIANT | ON-ROAD PRICE NIZAMABAD |
---|---|
LXi (Petrol) | ₹ 7,83,736 |
VXi (Petrol) | ₹ 8,78,385 |
VXi (O) (Petrol) | ₹ 9,10,130 |
VXi AMT (Petrol) | ₹ 9,31,294 |
VXi (O) AMT (Petrol) | ₹ 9,66,041 |
VXi CNG (CNG) | ₹ 9,87,203 |
ZXi (Petrol) | ₹ 9,98,961 |
VXi (O) CNG (CNG) | ₹ 10,18,949 |
ZXi AMT (Petrol) | ₹ 10,51,871 |
ZXi Plus (Petrol) | ₹ 10,81,266 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,98,900 |
ZXi CNG (CNG) | ₹ 11,04,781 |
ZXi Plus AMT (Petrol) | ₹ 11,34,175 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,51,811 |
Varun Nexa
Sy. No. 112, 42/P2, Hyderabad Road, Opp: Reliance Petrol Bunk, Pangra Borgaon, Madhavanagar
Varun Nexa
112/42/P2,Opp. Reliance Petrol Bunk, Pangra Borgaon,Hyderabad Road
Varun Motors Yella Reddy
1-1-12, Beside MPDO Office, Yellareddy
Varun Motors Banswada
5-5-114/46/H, Bodhan Road, Banswada
Varun Motors KamaReddy
11-107/61, Hyd Road, Chinnamallareddy (V), KamaReddy
Varun Motors Bhodan
1-4-874, Goshala Road, Opp: Andhra Bank, Bodhan
Varun Motors Bheemgal
13-63/15/1, Morthad Road, Bheemgal
Varun Motors Nandipet
1-666/C/7, Opp:HP Petrol Bunk, Nandipet
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice