VARIANT | ON-ROAD PRICE PALAKKAD |
---|---|
LXi (Petrol) | ₹ 7,77,610 |
VXi (Petrol) | ₹ 8,71,454 |
VXi (O) (Petrol) | ₹ 9,02,929 |
VXi AMT (Petrol) | ₹ 9,23,913 |
VXi (O) AMT (Petrol) | ₹ 9,58,390 |
VXi CNG (CNG) | ₹ 9,62,983 |
ZXi (Petrol) | ₹ 9,91,030 |
VXi (O) CNG (CNG) | ₹ 9,93,918 |
ZXi AMT (Petrol) | ₹ 10,43,490 |
ZXi Plus (Petrol) | ₹ 10,72,635 |
ZXi CNG (CNG) | ₹ 10,77,559 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,90,120 |
ZXi Plus AMT (Petrol) | ₹ 11,25,094 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,42,581 |
Popular Vehicles-Alathur
Ward No.6, Building No.53, 54 Swathi Junction Opp. Puthukulangara Temple Alathur Panchayath, Nh 47 Alathur
Popular Vehicles-Ottapalam
Ward No.8 Building No. 42/11 Vaniyamkulam Panchayath Maniseery(P.O) Ottappalam
Popular Vehicles-Palakkad
Surumi Plaza, Fort Maithan Palakkad Muncipality Palakkad-1
Indus Motors,Nexa Kalpathy
Palakkad - Ponnani Rd, Pathirippala
Indus Motor
Door No: 6/366 &367, NH 47 Koottupatha
Sai Service Station Ltd Palakkad
Building No.14/847/1, S J Tower, Coimbatore Road, Kalmandapam
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice