VARIANT | ON-ROAD PRICE PHEK |
---|---|
LXi (Petrol) | ₹ 7,16,224 |
VXi CNG (CNG) | ₹ 9,01,930 |
VXi (O) CNG (CNG) | ₹ 9,30,854 |
ZXi CNG (CNG) | ₹ 10,09,057 |
VXi (Petrol) | ₹ 8,02,460 |
VXi (O) (Petrol) | ₹ 8,31,384 |
VXi AMT (Petrol) | ₹ 8,50,667 |
VXi (O) AMT (Petrol) | ₹ 8,82,592 |
ZXi (Petrol) | ₹ 9,12,586 |
ZXi AMT (Petrol) | ₹ 9,60,794 |
ZXi Plus (Petrol) | ₹ 9,87,576 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,03,644 |
ZXi Plus AMT (Petrol) | ₹ 10,35,783 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,51,852 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice