VARIANT | ON-ROAD PRICE SIKAR |
---|---|
LXi (Petrol) | ₹ 7,51,301 |
VXi (Petrol) | ₹ 8,41,925 |
VXi (O) (Petrol) | ₹ 8,72,320 |
VXi AMT (Petrol) | ₹ 8,92,584 |
VXi (O) AMT (Petrol) | ₹ 9,25,981 |
VXi CNG (CNG) | ₹ 9,54,435 |
ZXi (Petrol) | ₹ 9,57,501 |
VXi (O) CNG (CNG) | ₹ 9,85,101 |
ZXi AMT (Petrol) | ₹ 10,08,161 |
ZXi Plus (Petrol) | ₹ 10,36,306 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,53,191 |
ZXi CNG (CNG) | ₹ 10,68,013 |
ZXi Plus AMT (Petrol) | ₹ 10,86,965 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,03,851 |
Jamu Automobiles Nexa
Plot No. 01, Jaipur Road
Jamu Automobiles Pvt Ltd.
F-54, Jaipur Road,Industrial Area
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice