VARIANT | ON-ROAD PRICE SRIPERUMBUDUR |
---|---|
LXi (Petrol) | ₹ 7,79,110 |
VXi CNG (CNG) | ₹ 9,80,873 |
VXi (O) CNG (CNG) | ₹ 10,12,348 |
ZXi CNG (CNG) | ₹ 10,97,450 |
VXi (Petrol) | ₹ 8,72,954 |
VXi (O) (Petrol) | ₹ 9,04,429 |
VXi AMT (Petrol) | ₹ 9,25,413 |
VXi (O) AMT (Petrol) | ₹ 9,59,890 |
ZXi (Petrol) | ₹ 9,92,530 |
ZXi AMT (Petrol) | ₹ 10,44,990 |
ZXi Plus (Petrol) | ₹ 10,74,135 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,91,620 |
ZXi Plus AMT (Petrol) | ₹ 11,26,594 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,44,081 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice