VARIANT | ON-ROAD PRICE TEZPUR |
---|---|
LXi (Petrol) | ₹ 7,38,612 |
VXi (Petrol) | ₹ 8,27,626 |
VXi (O) (Petrol) | ₹ 8,57,481 |
VXi AMT (Petrol) | ₹ 8,77,385 |
VXi (O) AMT (Petrol) | ₹ 9,10,242 |
VXi CNG (CNG) | ₹ 9,30,145 |
ZXi (Petrol) | ₹ 9,41,202 |
VXi (O) CNG (CNG) | ₹ 9,60,001 |
ZXi AMT (Petrol) | ₹ 9,90,962 |
ZXi Plus (Petrol) | ₹ 10,18,607 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,35,192 |
ZXi CNG (CNG) | ₹ 10,40,722 |
ZXi Plus AMT (Petrol) | ₹ 10,68,366 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,84,953 |
Nexa Tezpur Central
RD Motors, N.H-37, Nikamul Satra, Tezpur, Sonitpur
ISUM MOTORS
Near Don Basco School,Po Nikamul Satra,
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice