VARIANT | ON-ROAD PRICE UKHRUL |
---|---|
LXi (Petrol) | ₹ 6,93,186 |
VXi CNG (CNG) | ₹ 8,72,838 |
VXi (O) CNG (CNG) | ₹ 9,00,803 |
ZXi CNG (CNG) | ₹ 9,76,415 |
VXi (Petrol) | ₹ 8,20,332 |
VXi (O) (Petrol) | ₹ 8,49,917 |
VXi AMT (Petrol) | ₹ 8,69,641 |
VXi (O) AMT (Petrol) | ₹ 9,02,228 |
ZXi (Petrol) | ₹ 9,32,908 |
ZXi AMT (Petrol) | ₹ 9,82,218 |
ZXi Plus (Petrol) | ₹ 10,09,613 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,26,048 |
ZXi Plus AMT (Petrol) | ₹ 10,58,922 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,75,359 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice