Opening
Maruti Suzuki Celerio: First Impression
Maruti Suzuki recently launched Celerio at the 12th Auto Expo 2014 in Greater Noida. The Celerio has officially replaced the A-Star in India and the company claims that with this new car, it offers more than the usual needs of customers. It is the first car to feature an AMT – automated manual shift transmission.
Maruti Suzuki Celerio comes with the same powertrain as seen on the A-Star, Estilo and Wagon R Stingray. However, the engine has been tuned to deliver better performance and greater mileage.
The Celerio is already getting close to 10,000 bookings per day and from the rising trend it is evident that the Celerio will be another success story for the company. We take it for a quick spin and find more information in our first impression report.
Appearance Exterior
At first look, Celerio appears broad and bold in styling. Bold clear lens headlights combined with lengthier chrome grill with Suzuki emblem is the main attraction. The front bumper is broad and has space for fog lamps.
Black grill is beautifully placed with space between each grill to enable easier flow of air. The counters used on the bonnet shell gives a updated look than a plane look. Side body panel is given good lot of attention with introduction of contours running from top of rear side panel to front fender.
The wheel arches are given fine finishing. The door window panels are almost as good as in the earlier version and won’t make much difference. Outer rear view mirrors are provided with side indicators in top end variant ie ZXI. The tail door panel is almost same as earlier version i.e. A star. The difference being name tag, glossy effect colours, slight variation in tail lamp design.
Appearance Interior
The door panels have wide opening and hence getting into the car won’t be a problem. The main attraction about interiors is the broad dash board. Appealing design of steering wheel combined with round shaped blower vents, centrally placed music system, dual tone finishing given to the top model dashboard adds to the good impression.
The same instrument cluster is retained in new model. Except availability of tachometer in Auto gear selection version. Seat cushioning is good and integrated head rest adds to comfort. The rear seat is comfortable for three average sized persons. Door panels are given options for holding magazines, bottle holders etc.
Performance Drive
We had taken a test drive of Manual transmission version. Driving the car is as good as driving the earlier version A star. However, one can feel the smooth performance of the new engine and comfortable driving position. Visibility is good and somehow the side pillars looks a bit big while gazing at the corners.
A smooth pick up is achieved and gear shifting is smooth too. Seating position for rear seat passengers is comfortable with considerable leg space and just good enough head room. As always, the co driver seat is best for stretching legs and comfort. We did not have opportunity to drive the auto gear shift version and hence can’t mention much about it.
Tech Specs
Technical Specifications | |
Make | Maruti Suzuki |
Model | Celerio |
Variant | Petrol |
Engine CC | 998 |
Power PS/RPM | 68/6200 |
Torque NM/RPM | 90/3500 |
Transmission | 5/M/Auto gear shift |
Turning radius in M | 4.7 |
Tyres | 155/80 R13(LXI) |
165/70 R14(VXI,ZXI) | |
Dimensions in mm | |
Length | 3600 |
Width | 1600 |
Height | 1560 |
Wheelbase | 2425 |
Luggage space in L | 235 |
Ground Clearance | 165 |
Fuel Tank Capacity | 35 |
Fuel Efficiency in KMPL | 23 |
Kerb weight in KG | 830 |
Features
Features | LXI | LXI AMT | VXI | VXI AMT | ZXI | ZXI(O) |
Price (Ex-showroom Mumbai in Rs.) | 3,96,607 | 4,36,677 | 4,26,904 | 4,66,877 | 4,57,264 | 5,03,816 |
Air conditioner(Manual) | Yes | Yes | Yes | Yes | Yes | Yes |
Heater | Yes | Yes | Yes | Yes | Yes | Yes |
Music System | No | No | No | No | Yes | Yes |
Keyless entry (5 doors) | No | No | No | No | Yes | Yes |
Security system | No | No | No | No | No | Yes |
Central door locks | No | No | Yes | Yes | Yes | Yes |
Electric power windows | No | No | Yes | Yes | Yes | Yes |
Electrically adjustable ORVM | No | No | No | No | Yes | Yes |
Audio controls on steering | No | No | No | No | Yes | Yes |
Tilt steering | No | No | No | No | Yes | Yes |
Gear position indicator | No | No | No | No | Yes | Yes |
Rear window wiper and washer | No | No | No | No | Yes | Yes |
Body coloured door handle,mirror | No | No | No | No | Yes | Yes |
Alloy wheels | No | No | No | No | No | Yes |
Driver side airbag | No | No | No | No | Yes | Yes |
Co driver side airbag | No | No | No | No | No | Yes |
ABS | No | No | No | No | No | Yes |
Competition All Specs
Specifications |
Maruti Suzuki
Celerio |
Chevrolet
Beat |
Hyundai
Grand i10 |
Variant | Petrol | Petrol | Petrol |
Price (Ex-showroom Mumbai in Rs.) | 5,03,816 | 5,32,961 | 5,35,775 |
Engine Displacement | 998 | 1199 | 1197 |
Power PS/RPM | 68/6200 | 80.5/6200 | 83/6000 |
Torque NM/RPM | 90/3500 | 108/4400 | 113/4000 |
Transmission | 5/M | 5/M | 5/M |
Turning radius in M | 4.7 | ||
Tyres | 155/65 R14 | 155/70 R14 | 165/65 R14 |
Dimensions in mm | |||
Length | 3600 | 364 | 3765 |
Width | 1600 | 1595 | 1660 |
Height | 1560 | 1520 | 1520 |
Wheelbase | 2425 | 2375 | 2425 |
Ground Clearance | 165 | 175 | 165 |
Fuel Tank Capacity | 35 | 35 | 43 |
Fuel Efficiency in KMPL | 23 | 18.6 | 18 |
Features | ZXI(O) | LT(O) | Asta |
Steering mounted Audio controls | Yes | No | Yes |
Speakers for surround sound effect for all doors | Yes | Yes | Yes |
Air conditioner | Yes | Yes | Yes |
Electronic power steering | Yes | Yes | Yes |
Front power windows | Yes | Yes | Yes |
Rear power windows | Yes | Yes | Yes |
Adjustable tilt steering | Yes | Yes | Yes |
Electrically adjustable ORVM | Yes | Yes | Yes |
Keyless central door loacking | Yes | Yes | Yes |
Front fog lamps | No | Yes | Yes |
Rear wiper,washer,defogger | Yes | Yes | Yes |
Integrated music system with backlit buttons | Yes | Yes | Yes |
Driver SRS airbag | Yes | Yes | Yes |
Co Driver airbag | Yes | No | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Conclusion
Celerio as a latest car from Maruti Suzuki serves well as a replacement for Astar. The introduction of Auto gear shift with which the same manual transmission is used with mechanism for automatic shifting of gears is a boosting factor for new customers. We shall soon take a long drive of the same and provide a review on it.
One more important point worth mentioned is the new prices as per latest budget announced. There is a considerable drop in prices of existing models and new cars on offer give customers plenty of options. Its recommendable to test drive Celerio to experience the newness.