VARIANT | ON-ROAD PRICE DODA |
---|---|
Sharp 7 STR 2.0 Turbo 2WD (Diesel) | ₹ 43,94,033 |
Savvy 7 STR 2.0 Turbo 2WD (Diesel) | ₹ 45,66,124 |
Savvy 6 STR 2.0 Turbo 2WD (Diesel) | ₹ 45,66,124 |
Blackstorm 6 STR 2.0 Turbo 2WD (Diesel) | ₹ 46,45,464 |
Blackstorm 7 STR 2.0 Turbo 2WD (Diesel) | ₹ 46,45,464 |
Desertstorm 6 STR 2.0 Turbo 2WD (Diesel) | ₹ 46,45,464 |
Desertstorm 7 STR 2.0 Turbo 2WD (Diesel) | ₹ 46,45,464 |
Snowstorm 7 STR 2.0 Turbo 2WD (Diesel) | ₹ 46,45,464 |
Savvy 7 STR 2.0 Twin Turbo 4WD (Diesel) | ₹ 48,81,252 |
Savvy 6 STR 2.0 Twin Turbo 4WD (Diesel) | ₹ 48,81,252 |
Blackstorm 6 STR 2.0 Twin Turbo 4WD (Diesel) | ₹ 49,60,592 |
Blackstorm 7 STR 2.0 Twin Turbo 4WD (Diesel) | ₹ 49,60,592 |
Desertstorm 6 STR 2.0 Twin Turbo 4WD (Diesel) | ₹ 49,60,592 |
Desertstorm 7 STR 2.0 Twin Turbo 4WD (Diesel) | ₹ 49,60,592 |
Snowstorm 7 STR 2.0 Twin Turbo 4WD (Diesel) | ₹ 49,60,592 |
buying experience was too good by the way company gave me the more than 2 time a test drive to my place itself and also i compared legender fortuner but i felt too about this but this gloster won the comparition i felt this car is range of 2cr range this is value for money and it has luxury look and feel best performace with twin turbo eng