VARIANT | ON-ROAD PRICE ANANTAPUR |
---|---|
85 PS STD 8 STR (Diesel) | ₹ 10,47,948 |
85 PS World Edition 8 STR (Diesel) | ₹ 11,59,478 |
85 PS RxE 8 STR (Diesel) | ₹ 11,69,304 |
85 PS RxE 7 STR (Diesel) | ₹ 11,69,304 |
110 PS World Edition 8 STR (Diesel) | ₹ 12,76,738 |
85 PS RXL Stepway 8 STR (Diesel) | ₹ 12,88,331 |
110 PS RXL Stepway 8 STR (Diesel) | ₹ 13,13,538 |
85 PS RXZ Stepway 8 STR (Diesel) | ₹ 13,90,803 |
110 PS RXZ Stepway 7 STR (Diesel) | ₹ 14,85,701 |
110 PS RXZ Stepway 8 STR (Diesel) | ₹ 14,85,701 |
85 PS RXL [2015-2016] (Diesel) | ₹ 9,83,977 |
110 PS RxL [2015-2016] (Diesel) | ₹ 10,57,943 |
110 PS RxL 7 STR [2016] (Diesel) | ₹ 10,59,919 |
85 PS RXZ [2015-2016] (Diesel) | ₹ 11,31,338 |
110 PS RXZ [2015-2016] (Diesel) | ₹ 12,17,487 |
110 PS RXZ 7 STR [2015-2016] (Diesel) | ₹ 12,45,074 |
110 PS RXZ STEPWAY [2015-2016] (Diesel) | ₹ 12,56,110 |
110 PS RXZ 7 STR STEPWAY [2015-2016] (Diesel) | ₹ 12,83,484 |
Renault Anantapur
Near Rajahamsa Apartments, NH-7, Bye Pass Road