VARIANT | ON-ROAD PRICE PALA |
---|---|
85 PS STD 8 STR (Diesel) | ₹ 8,84,339 |
85 PS RXL [2015-2016] (Diesel) | ₹ 9,83,977 |
85 PS RxE 8 STR (Diesel) | ₹ 9,88,171 |
85 PS RxE 7 STR (Diesel) | ₹ 9,88,171 |
85 PS World Edition 8 STR (Diesel) | ₹ 10,03,423 |
110 PS RxL [2015-2016] (Diesel) | ₹ 10,57,943 |
110 PS RxL 7 STR [2016] (Diesel) | ₹ 10,59,919 |
110 PS World Edition 8 STR (Diesel) | ₹ 10,74,382 |
85 PS RXL Stepway 8 STR (Diesel) | ₹ 10,78,714 |
110 PS RXL Stepway 8 STR (Diesel) | ₹ 11,05,152 |
85 PS RXZ [2015-2016] (Diesel) | ₹ 11,31,338 |
85 PS RXZ Stepway 8 STR (Diesel) | ₹ 11,56,757 |
110 PS RXZ [2015-2016] (Diesel) | ₹ 12,17,487 |
110 PS RXZ Stepway 7 STR (Diesel) | ₹ 12,37,901 |
110 PS RXZ Stepway 8 STR (Diesel) | ₹ 12,37,901 |
110 PS RXZ 7 STR [2015-2016] (Diesel) | ₹ 12,45,074 |
110 PS RXZ STEPWAY [2015-2016] (Diesel) | ₹ 12,56,110 |
110 PS RXZ 7 STR STEPWAY [2015-2016] (Diesel) | ₹ 12,83,484 |
Renault Pala
P P Road, Murikumpuzha, Near Thottupuram Paints