VARIANT | ON-ROAD PRICE ARNI |
---|---|
Creative Plus Medium Range (Electric) | ₹ 13,23,615 |
Fearless Medium Range (Electric) | ₹ 14,07,140 |
Fearless Plus Medium Range (Electric) | ₹ 14,59,343 |
Creative 45 (Electric) | ₹ 14,86,870 |
Fearless Plus (S) Medium Range (Electric) | ₹ 15,11,547 |
Fearless Long Range (Electric) | ₹ 15,49,616 |
Empowered Medium Range (Electric) | ₹ 15,63,750 |
Fearless 45 (Electric) | ₹ 15,91,447 |
Fearless Plus Long Range (Electric) | ₹ 16,05,904 |
Fearless Plus (S) Long Range (Electric) | ₹ 16,26,820 |
Empowered 45 (Electric) | ₹ 17,00,024 |
Empowered Plus Long Range (Electric) | ₹ 17,31,397 |
Empowered Plus Long Range Dark Edition (Electric) | ₹ 17,52,312 |
Empowered Plus 45 (Electric) | ₹ 18,04,601 |
Empowered Plus 45 Red Dark Edition (Electric) | ₹ 18,25,516 |
orst car . Very poor range Worst car . Very poor range of just 132kms on full 100 % charge . At 40 percent it shows 70kms of range but hardly goes 15-17kms and breaks down . Worst service experience, careless handling of car by service team . No resolution of range problems reported to service team several times. Worst experience overall. After sales service is very poor. No help with costumer issues .