VARIANT | ON-ROAD PRICE BADOHI |
---|---|
Creative Plus Medium Range (Electric) | ₹ 13,22,115 |
Fearless Medium Range (Electric) | ₹ 14,05,640 |
Fearless Plus Medium Range (Electric) | ₹ 14,57,843 |
Creative 45 (Electric) | ₹ 14,85,370 |
Fearless Plus (S) Medium Range (Electric) | ₹ 15,10,047 |
Fearless Long Range (Electric) | ₹ 15,48,116 |
Empowered Medium Range (Electric) | ₹ 15,62,250 |
Fearless 45 (Electric) | ₹ 15,89,947 |
Fearless Plus Long Range (Electric) | ₹ 16,04,404 |
Fearless Plus (S) Long Range (Electric) | ₹ 16,25,320 |
Empowered 45 (Electric) | ₹ 16,98,524 |
Empowered Plus Long Range (Electric) | ₹ 17,29,897 |
Empowered Plus Long Range Dark Edition (Electric) | ₹ 17,50,812 |
Empowered Plus 45 (Electric) | ₹ 18,03,101 |
Empowered Plus 45 Red Dark Edition (Electric) | ₹ 18,24,016 |
orst car . Very poor range Worst car . Very poor range of just 132kms on full 100 % charge . At 40 percent it shows 70kms of range but hardly goes 15-17kms and breaks down . Worst service experience, careless handling of car by service team . No resolution of range problems reported to service team several times. Worst experience overall. After sales service is very poor. No help with costumer issues .