VARIANT | ON-ROAD PRICE DIMAPUR |
---|---|
Creative Plus Medium Range (Electric) | ₹ 13,66,455 |
Fearless Medium Range (Electric) | ₹ 14,52,820 |
Fearless Plus Medium Range (Electric) | ₹ 15,06,797 |
Creative 45 (Electric) | ₹ 15,35,034 |
Fearless Plus (S) Medium Range (Electric) | ₹ 15,60,777 |
Fearless Long Range (Electric) | ₹ 15,99,910 |
Empowered Medium Range (Electric) | ₹ 16,14,754 |
Fearless 45 (Electric) | ₹ 16,43,161 |
Fearless Plus Long Range (Electric) | ₹ 16,57,974 |
Fearless Plus (S) Long Range (Electric) | ₹ 16,79,600 |
Empowered 45 (Electric) | ₹ 17,55,288 |
Empowered Plus Long Range (Electric) | ₹ 17,87,727 |
Empowered Plus Long Range Dark Edition (Electric) | ₹ 18,09,352 |
Empowered Plus 45 (Electric) | ₹ 18,63,415 |
Empowered Plus 45 Red Dark Edition (Electric) | ₹ 18,85,040 |
Nili Motors
House No 1201, NH 29 Purana Bazaar
orst car . Very poor range Worst car . Very poor range of just 132kms on full 100 % charge . At 40 percent it shows 70kms of range but hardly goes 15-17kms and breaks down . Worst service experience, careless handling of car by service team . No resolution of range problems reported to service team several times. Worst experience overall. After sales service is very poor. No help with costumer issues .