VARIANT | ON-ROAD PRICE KALOL |
---|---|
Creative Plus Medium Range (Electric) | ₹ 13,97,055 |
Fearless Medium Range (Electric) | ₹ 14,85,380 |
Fearless Plus Medium Range (Electric) | ₹ 15,40,583 |
Creative 45 (Electric) | ₹ 15,69,310 |
Fearless Plus (S) Medium Range (Electric) | ₹ 15,95,787 |
Fearless Long Range (Electric) | ₹ 16,35,656 |
Empowered Medium Range (Electric) | ₹ 16,50,990 |
Fearless 45 (Electric) | ₹ 16,79,887 |
Fearless Plus Long Range (Electric) | ₹ 16,94,944 |
Fearless Plus (S) Long Range (Electric) | ₹ 17,17,060 |
Empowered 45 (Electric) | ₹ 17,94,464 |
Empowered Plus Long Range (Electric) | ₹ 18,27,637 |
Empowered Plus Long Range Dark Edition (Electric) | ₹ 18,49,752 |
Empowered Plus 45 (Electric) | ₹ 19,05,041 |
Empowered Plus 45 Red Dark Edition (Electric) | ₹ 19,27,156 |
orst car . Very poor range Worst car . Very poor range of just 132kms on full 100 % charge . At 40 percent it shows 70kms of range but hardly goes 15-17kms and breaks down . Worst service experience, careless handling of car by service team . No resolution of range problems reported to service team several times. Worst experience overall. After sales service is very poor. No help with costumer issues .