VARIANT | ON-ROAD PRICE KODARMA |
---|---|
Creative Plus Medium Range (Electric) | ₹ 14,22,481 |
Fearless Medium Range (Electric) | ₹ 15,12,435 |
Fearless Plus Medium Range (Electric) | ₹ 15,68,655 |
Creative 45 (Electric) | ₹ 15,97,790 |
Fearless Plus (S) Medium Range (Electric) | ₹ 16,24,877 |
Fearless Long Range (Electric) | ₹ 16,65,357 |
Empowered Medium Range (Electric) | ₹ 16,81,098 |
Fearless 45 (Electric) | ₹ 17,10,402 |
Fearless Plus Long Range (Electric) | ₹ 17,25,663 |
Fearless Plus (S) Long Range (Electric) | ₹ 17,48,186 |
Empowered 45 (Electric) | ₹ 18,27,015 |
Empowered Plus Long Range (Electric) | ₹ 18,60,799 |
Empowered Plus Long Range Dark Edition (Electric) | ₹ 18,83,321 |
Empowered Plus 45 (Electric) | ₹ 19,39,628 |
Empowered Plus 45 Red Dark Edition (Electric) | ₹ 19,62,150 |
Motogen, Lakhibagi
Ground Floor Lakhibagi, near Shiv Mandir Chechai
orst car . Very poor range Worst car . Very poor range of just 132kms on full 100 % charge . At 40 percent it shows 70kms of range but hardly goes 15-17kms and breaks down . Worst service experience, careless handling of car by service team . No resolution of range problems reported to service team several times. Worst experience overall. After sales service is very poor. No help with costumer issues .